
| FRAME STOCK LIST | |||||
|
HONDA BIKES BREAKING |
KAWASAKI BIKES BREAKING |
YAMAHA BIKES BREAKING |
SUZUKI BIKES BREAKING |
OTHER MAKE BIKES BREAKING |
CURRENT HONDA FRAME STOCK
LAST UPDATED 22.09.07
|
MODEL |
YEAR |
HPI STATUS |
V5 |
COMMENTS |
PRICE |
| SP2 | CLEAR | NO | (NEW UNREGISTERED FROM UNUSED BIKE) | £1300 | |
| CBR 1000 | 1998 | CAT B | N/A | BREAK ONLY FRAME. REPLACEMENT ONLY | £50 |
| CBR 900 RRW X2 | 1998 | CAT B | N/A | BREAK ONLY FRAME. (TRACK USE ONLY) | £150 |
| VFR 750 FN | 1994 L | CAT C | APPLY | GOOD | £225 |
| NTV 650 DEAUVILLE | 2002 02 | CAT D | APPLY | GOOD | £350 |
| NTV 650 X3 | EARLY MODELS 89-94 | £100 | |||
| CBR 600 FY | 2000 W | CAT C | HERE | GOOD | £800 |
| CBR 600 FY | 2000 V | CAT C | HERE | GOOD | £700 |
| CBR 600 FX | 1999 T | CAT C | HERE | GOOD | £650 |
| CBR 600 F | 1996 P | CAT B | N/A | BREAK ONLY FRAME. (TRACK USE ONLY) | £200 |
| CBR 600 F | 1990 H | CLEAR | HERE | UNDAMAGED (JELLY MOULD) | £125 |
| NC 30 | 1989 F | CLEAR | HERE | GOOD | £125 |
| CBR 400 TRI ARM | 1990 H | CLEAR | HERE | UNDAMAGED | £250 |
| CBR 400 GULLARM | 1990 G | CLEAR | HERE | GOOD | £300 |
| NSR 125 | 1999 T | CAT D | HERE | GOOD | £300 |
ALL PRICES ARE SUBJECT TO VAT AND DELIVERY
|
2 MINUTES FROM JUNCTION 9. M1 MOTORWAY |
|
ENGLAND'S LARGEST BIKE BREAKER |
ALL PARTS GUARANTEED |
ALL MAJOR CARDS ACCEPTED |
LARGE SELECTION OF USED TYRES |