
| FRAME STOCK LIST | |||||
|
HONDA BIKES BREAKING |
KAWASAKI BIKES BREAKING |
YAMAHA BIKES BREAKING |
SUZUKI BIKES BREAKING |
OTHER MAKE BIKES BREAKING |
CURRENT HONDA ENGINE STOCK
LAST UPDATED 22.09.07
|
MODEL |
YEAR |
MILEAGE |
WARRANTY PERIOD (DAYS) |
PRICE |
| SP1 X2 | 2001 | 7 - 11000 | 28 | £900 |
| CBR 900 RRY FIREBLADE | PARTS ONLY | |||
| CBR 900 RRV FIREBLADE | 1997 | 16000 | 28 | £750 |
| VFR 800 | PARTS ONLY | P.O.A. | ||
| VFR 750 FV X2 | 1997 | 19000 | 14 | £325 |
| VFR 750 FV | 1996 | 27000 | 14 | £275 |
| VFR 750 FT | 1996 | 18000 | 14 | £250 |
| VFR 750 FL X2 | 1992 | 22 - 27000 | 14 | £275 |
| NC30 | 1992 | 16000 | 14 | £325 |
| DOMINATOR 650 | 1992 | UNKNOWN | NO WARRANTY RUNS BUT TIRED. | £250 |
| CBR 600 Fi | 2001 | 4900 | 28 | £500 |
| CBR 600 FX - FY X6 | 1999 - 00 | 7 - 14000 | 28 | £400 |
| CBR 600 FS - FW X5 | 1998 | 8 - 26000 | 28 | £400 |
| CBR 600 FT | 1996 | 9500 | 28 | £425 |
| CBR 600 FM - FR | 1993 | 16000 | 14 | £325 |
| CB600 HORNET | 2001 | 6700 | 28 | £400 |
| CB600 HORNET X2 | 1999 | 12900 - 14000 | 28 | £425 |
| CB500 | 1998 | 15000 | 14 | £250 |
| CB 400 SUPER 4 X2 | 1996 | 14000 | 14 | £225 |
| CBR 400 TRIARM NC23 | 1990 | 11000 | 14 | £275 |
| CITY FLY 125 | 2001 | 6200 | 14 | £295 |
ALL PRICES ARE SUBJECT TO VAT AND DELIVERY
|
2 MINUTES FROM JUNCTION 9. M1 MOTORWAY |
|
ENGLAND'S LARGEST BIKE BREAKER |
ALL PARTS GUARANTEED |
ALL MAJOR CARDS ACCEPTED |
LARGE SELECTION OF USED TYRES |