
| FRAME STOCK LIST | |||||
|
HONDA BIKES BREAKING |
KAWASAKI BIKES BREAKING |
YAMAHA BIKES BREAKING |
SUZUKI BIKES BREAKING |
OTHER MAKE BIKES BREAKING |
CURRENT SUZUKI ENGINE STOCK
LAST UPDATED 22.09.07
|
MODEL |
YEAR |
MILEAGE |
WARRANTY PERIOD (DAYS) |
PRICE |
| HAYABUSA | 2000 | PARTS ONLY | P.O.A. | |
| BANDIT 1200 | BOTTOM ENDS / PARTS | P.O.A | ||
| SV 1000 | 2002 | 7400 | 28 | £750 |
| GSXR 750 Y | 2001 | 5100 | 28 | £775 |
| GSXR 750 WP | PARTS ONLY | P.O.A | ||
| SV650 K4 | 2004 | 6400 | 28 | £500 |
| GSXR 600 SRAD | 1998 | 12000 | 28 | £400 |
| BANDIT 600 NEW SHAPE | 2001 | 3900 | 28 | £350 |
| RF600 | 1994 | 18000 | 14 | £325 |
| GSXR 400 GK76A | 1990 | PARTS ONLY | P.O.A |
ALL PRICES ARE SUBJECT TO VAT AND DELIVERY
|
2 MINUTES FROM JUNCTION 9. M1 MOTORWAY |
|
ENGLAND'S LARGEST BIKE BREAKER |
ALL PARTS GUARANTEED |
ALL MAJOR CARDS ACCEPTED |
LARGE SELECTION OF USED TYRES |