
| FRAME STOCK LIST | |||||
|
HONDA BIKES BREAKING |
KAWASAKI BIKES BREAKING |
YAMAHA BIKES BREAKING |
SUZUKI BIKES BREAKING |
OTHER MAKE BIKES BREAKING |
CURRENT YAMAHA FRAME STOCK
LAST UPDATED 22.09.07
|
MODEL |
YEAR |
HPI STATUS |
V5 |
COMMENTS |
PRICE |
| FJR 1300 | 2001 | CAT B | N/A | BREAK ONLY FRAME. REPLACEMENT ONLY | £200 |
| FJ 1200 3CV | 1990 H | CLEAR | APPLY | GOOD | £100 |
| R1 5JJ | 2001 51 | CLEAR | HERE | SHORT, WANTS JIG | £550 |
| THUNDER ACE | 1998 S | CAT D | HERE | GOOD | £500 |
| THUNDER ACE | 1998 | CAT B | N/A | BREAK ONLY. TRACK USE ONLY | £50 |
| THUNDER ACE | 1996 N | CAT D | APPLY | GOOD | £400 |
| FZR1000 EXUP RU | 1995 N | CAT C | APPLY | FOXEYE MODEL. GOOD | £350 |
| TDM 850 3VD | 1995 N | CLEAR | HERE | GOOD | £250 |
| XTZ 750 | 1994 L | CLEAR | HERE | GOOD | £150 |
| XTZ 750 | 1992 J | CLEAR | HERE | GOOD | £100 |
| XTZ 660 | 1990 H | CLEAR | HERE | GOOD | £150 |
| R6 INJECTION | 2003 03 | CLEAR | HERE | SCUFFED LH | £750 |
| R6 | 1999 S | CLEAR | HERE | LOOKS TO BE GOOD | £650 |
| THUNDERCAT | 1999 T | CAT C | HERE | GOOD | £600 |
| FZR 600 GENESIS X4 | 1988-91 | CLEAR | HERE | GOOD | £150 |
| FZR 600 R | 1996 P | CLEAR | HERE | GOOD | £325 |
| FZ 600 | 1988 E | CLEAR | APPLY | GOOD | £50 |
| FZR 400 EXUP X2 | 1988 E | CLEAR | HERE | GOOD | £150 |
ALL PRICES ARE SUBJECT TO VAT AND DELIVERY
|
2 MINUTES FROM JUNCTION 9. M1 MOTORWAY |
|
ENGLAND'S LARGEST BIKE BREAKER |
ALL PARTS GUARANTEED |
ALL MAJOR CARDS ACCEPTED |
LARGE SELECTION OF USED TYRES |