
| FRAME STOCK LIST | |||||
|
HONDA BIKES BREAKING |
KAWASAKI BIKES BREAKING |
YAMAHA BIKES BREAKING |
SUZUKI BIKES BREAKING |
OTHER MAKE BIKES BREAKING |
CURRENT YAMAHA ENGINE STOCK
LAST UPDATED 22.09.07
|
MODEL |
YEAR |
MILEAGE |
WARRANTY PERIOD (DAYS) |
PRICE |
| XJR 1300 | 2002 | 8400 | 28 | £850 |
| XJR 1200 | 1996 | UNKNOWN | 14 SLIGHT DAMAGE TO FINS | £600 |
| R1 5JJ | 2001 | 13000 | 28 | £875 |
| FZR 1000 EXUP RU | PARTS ONLY | |||
| THUNDERACE | 1998 | 12500 | COMPLETE RUNNING PACKAGE 28 | £850 |
| XJ 900 DIVERSION X2 | 2000 | 26000 | 28 | £350 |
| XJ 900 PRE DIVERSION | 1990 | UNKNOWN | 14 | £230 |
| TDM 850 3VD | 1995 | UNKNOWN | 14 (UNTIDY, PRICED TO CLEAR) | £345 |
| XTZ 750 | PARTS ONLY | £POA | ||
| FZ 750 | 1992 | UNKNOWN | 14 | £225 |
| R6 INJECTION | 2003 | 6200 | 28 | £700 |
| R6 | 2000 | PARTS ONLY | POA | |
| FAZER 600 | 2001 | 5100 | 28 | £400 |
| THUNDERCAT | 1998 | 14000 | 28 | £400 |
| XJ 600 PRE DIVERSION | 1992 | 22000 | 14 | £200 |
| XJ 600 PRE DIVERSION | 1989 | UNKNOWN | 14 | £150 |
| FZ 600 | 1988 | 30000 | 14 | £150 |
| VIRAGO 250 | 1996 | UNKNOWN | 14 | £225 |
| DT 125R | 2001 | 6200 | 14 | £345 |
| DT 125 LC | 1989 | UNKNOWN | 14 | £225 |
ALL PRICES ARE SUBJECT TO VAT AND DELIVERY
|
2 MINUTES FROM JUNCTION 9. M1 MOTORWAY |
|
ENGLAND'S LARGEST BIKE BREAKER |
ALL PARTS GUARANTEED |
ALL MAJOR CARDS ACCEPTED |
LARGE SELECTION OF USED TYRES |